Note: To receive a FULL CVV MATCH, please use the follow CVV: 111, and if you would like to simulate a NO MATCH please use the follow CVV: 222
CARD BRAND | TEST CARD NUMBER | TRACK DATA |
VISA |
4788250000028291 |
%B4788250000028291^CHASE PAYMENTECH^25121015432112345601?;4788250000028291=25121015432112345601? |
Visa - Purchasing |
4055011111111111 |
%B4055011111111111^CHASE PAYMENTECH^2512105432112345678?;4055011111111111=25121015432112345678? |
Visa - Corporate Business |
4159280000000009 |
%B4159280000000009^CHASE PAYMENTECH^2512105432112345678?;4159280000000009=25121015432112345678? |
Visa Fleet |
4485536666666663 |
%B4485536666666663^VISA TEST CARD/GOOD^25121019206100000000014?;4485536666666663=25121019206100000014? VISA FLT |
MasterCard |
5454545454545454 |
%B5454545454545454^CHASE PAYMENTECH TEST CARD^25121015432112345601?;5454545454545454=25121015432112345601? |
MasterCard - Purchasing |
5405222222222226 |
%B5405222222222226^CHASE PAYMENTECH^25121015432112345678?;5405222222222226=25121015432112345678? |
MasterCard - Corp Business |
5132850000000008 |
%B5132850000000008^CHASE PAYMENTECH^2512105432112345678?;5132850000000008=25121015432112345678? |
MasterCard Fleet |
5567356006664742 |
%B5567356006664742^5/VEHICLE^2512101658000000000000000000022?;5567356006664742=25121016580000000022? |
American Express |
371449635398431 |
%B371449635398431^CHASE PAYMENTECH ^25121015432112345678?;371449635398431=25121015432112345678? |
American Express - ANSI |
373953192351004 |
%B3739 531923 51004^AMEX TEST CARD ANSI ^2512090131368?; 373953192351004=2512090131368? |
Discover |
6011000995500000 |
%B6011000995500000^ CHASE PAYMENTECH ^25121015432112345678?;6011000995500000=25121015432112345678? |
Diners |
36438999960016 |
%B36438999960016^CHASE PAYMENTECH TEST CARD^25121015432112345601?;36438999960016=25121015432112345601? |
JCB |
3566002020140006 |
%B3566002020140006^CHASE PAYMENTECH^25121015432112345678?;3566002020140006=25121015432112345678? |
US Debit / EBT |
9999999800002773 |
%B9999999800002773^CHASE PAYMENTECH^25121015432112345678?;9999999800002773=49121015432112345678? |
When you are testing using our TEST accounts, you can simulate various banking codes (TxnCodes) which are (Approval Codes & Decline codes). To get our system to generate a basic credit card decline code simply use an amount which is NOT a whole dollar amount (such as $10.01) (see chart below)! If you want your test account to generate an approval, send a whole dollar amount (such as $10.00).
Note: The above holds true for manually entered cards or magnetic swiped cards. EMV (Chip) transactions do not necessarily follow these rules.
One thing you can be sure of however , is that when you use our TEST accounts, you will never be charged any actually monies. This means you can use LIVE card data as well as test card data and the system will process the transactions and no money will be exchanged.
AMOUNT ENDING | NUMERIC CODE | EXPLANATION |
0.01 | 200 | Authorization Declined |
0.02 | 201 | Call Voice Oper |
0.03 | 202 | Hold - Call |
0.04 | 203 | Call Voice Oper |
0.05 | 204 | Invalid Card No |
0.06 | 205 | Invalid Exp Date |
0.07 | 206 | Invalid ICA No |
0.08 | 207 | Invalid ABA No |
0.09 | 208 | Invalid PIN No |
0.10 | 209 | Invalid Bank MID |
0.11 | 210 | Invalid Term No |
0.12 | 211 | Invalid Amount |
0.13 | 212 | Invalid State CD |
0.14 | 213 | Invalid Tran FMT |
0.15 | 214 | Call Voice Oper |
0.16 | 215 | Lost/Stolen Card |
0.17 | 216 | Invalid Pin |
0.18 | 217 | Over Credit Flr |
0.19 | 218 | *Request Denied* |
0.20 | 220 | Not Online to ?? |
0.21 | 221 | Down - Pls Retry |
0.22 | 222 | Authorization Declined |
0.23 | 223 | Invalid PIN No |
0.24 | 224 | Authorization Declined |
0.25 | 224 | Card Not Allowed |
0.98 | 298 | Error - Retry |
0.99 | 299 | Error Error - Retry |
1.69 | AY | Will always return a Y for the AVS response |
19.58 | A | Should return the alpha character D in the authorization response. |
NUMERIC ERROR | CODE MESSAGE | EXPLAINATION |
200 | Auth | Declined Cardholder's bank did not approve transaction. |
201 | Call Voice Operator | Authorizer needs more information for approval. |
202 | Hold - Call Card | issuer does not want that card used. Call for further instructions. |
203 | Call Voice Oper | Authorizer did't respond within allotted time. |
204 | Invalid Card No | Account #/mag stripe is invalid. |
205 | Invalid Exp Date | Expiration date is either incorrect format or prior to today. |
206 | Invalid ICA No | Invalid International Control Account number. |
207 | Invalid ABA No | Invalid American Banking Association number. |
208 | Invalid PIN No | The Personal ID Number for a debit transaction is incorrect. |
209 | Invalid Bank MID | The Bank Merchant ID is incorrect. |
210 | Invalid Term No | The merchant ID is not valid or active. |
211 | Invalid Amount | Amount is either: equal to 0 has no decimal has decimal in wrong place |
213 | Invalid Tran Fmt | The transaction format is't valid typically invalid SIC code |
214 | Call Voice Oper | Authorization center cannot be reached. |
215 | Lost/Stolen Card | Card has been reported lost or stolen. |
216 | Invalid PI | Personal ID code is incorrect. |
217 | Over Credit Flr | Amount requested exceeds credit limit. |
218 | Request Denied | Transaction is not valid for this authorizer. |
220 | Not Online to XX | Fatal communications error. |
240 | Card Not on File | Retail Issued account number does not exist |
248 | CVC2/CID Error | CVC2 or CID data entered is not correct for the card. |
300 | Invalid Term ID | First 2 digits of MID not equal to F. or K. |
301 | Invalid Exp Date | Two digit month not between 01 and 12. |
302 | Card Expired | Card date prior to system date. |
303 | Amount Entry Err | Amount length not between 3 and 8 digits. |
304 | Amount Entry Err | Amount either has no decimal more than one or it is positioned |
305 | Amount Entry Err | Amount contains non-numeric characters. |
306 | Invalid Card Account | #/mag stripe contains non-numeric characters. |
307 | Invalid Card Account | #/mag stripe is less than 5 char long. |
308 | Invalid Card Account | #/mag stripe does not pass MOD 10 check. |
309 | Invalid Term ID | Terminal ID not found in terminal file. |
310 | Invalid Card | Account #/mag stripe is incorrect length. |
311 | Call Center | Host couldn't read terminal file within specified time. |
312 | Invalid Card | Account # can't be found in BIN table. |
313 | Invalid Store | 12 digit merchant/store # not found in file. |
314 | Call Center | Host could't read store file within specified time. |
315 | Inv Tran Code | Tran Code not supported for that card type. |
317 | Invalid Card Discover | not set up for draft capture or no subscriber #. |
318 | Invalid Card Length | Length does not match routing table specification. |
319 | Invalid Amount | Transaction amount all zeroes. |
320 | Invalid Format | Missing field separator or ETX. |
321 | Inv/Missng Auth Code | Authorization code is missing or incorrect on a prior sale. |
322 | Inv Industry Data | Industry specific data is incorrect. |
323 | Invalid Trans Class | "Transaction class is not ""F"" financial." |
324 | Invalid MSDI | Market specific data indicator is not H, A, F, or P. |
325 | Invalid Duratio | Duration is not 01-99 |
326 | Inv Pref Cust Ind | Preferred customer indicator is not Y or N. |
327 | Inv Card Type/Revers | A Partial Reversal was attempted for a non-Visa card. |
328 | Inv Industry Incrmtl | An incremental authorization was attempted for an industry other tha |
329 | Inv Industry Reversl | An reversal authorization was attempted for an industry other tha |
330 | PSRF Rec Not Found | An Incremental or Reversal authorization was attempted against a |
331 | Inv Folio No/Hotel | Folio number is not a 6 digit numeric field. |
332 | Inv Charge Des/Hotel | Charge descriptor field is not 2 digit numeric. |
333 | Inv Industry/No Show | "A No Show transaction was attempted for an industry other than lodging or |
334 | Inv Card Type/Market Market | specific data is present for other than Visa card. |
335 | Invalid Vehicle No | Vehicle number is not 5 digit numeric field. |
336 | Invalid Odometer No | Odometer field is not 6 digit numeric. |
337 | Invalid Driver No | Driver number is not 6 digit numeric or 4 digit with 2 leading spaces. |
338 | Inv/Mssng MO/TO No | Order number is missing or contains invalid data. |
339 | Inv Comb SIC/MO/TO | "Invalid Transaction Type indicator for a mail order only SIC code under |
340 | Reversal Auth Exists | A second reversal authorization was attempted, only one is permitted. |
341 | Inv Amount/Reversal | Reversal amount is invalid or greater than original authorization amount. |
342 | Inv PIN Capability | PIN capability field contains invalid data. |
343 | Inv Auth Char Ind | Auth Characteristics Indicator field contains invalid data. |
344 | Trans ID Not Numeric | Transaction ID field contains non-numeric data. |
345 | Trans ID Not Match | Transaction ID does not match original authorization. |
346 | Inv BankNet Ref No | "BankNet reference number contains invalid data or does not match original |
347 | Duration > 99 Days | Duration field greater than 99. |
348 | MSDI Not Match CPS | Market specific data indicator does not match CPS type. |
349 | Ind Cd Not Match CPS | Industry code does not match custom payment service type. |
350 | Inc/Rev Not Manual | Incremental or reversal auths are not permitted for manual entry. |
353 | Prem Not Allowed | Must use a special SIC code to accept Premier MC cards |
357 | Card/Store Invalid | Retail Issued account number not valid for that Store number. |
358 | Amex Not Allowed | Amex capture not equal to C, A, or P or SE# missing. |
359 | Diners Not Allowed | Diners capture not equal to C or D. |
360 | Car Blnc Not Allowed | Carte Blanche capture is not equal to C or D. |
361 | JCB Not Allowed | JCB capture is not equal to C or D. |
362 | Invalid EC Data | Invalid Electronic Commerce Data |
506 | Connection to the Authorization Host Lost | NetConnect lost the connection to the PNS Host. |
507 | The request contained an unknown merchant/terminal/userid combo | The Merchant ID is not a known NetConnect Merchant ID |
509 | Unable to Connect to the Authorization Host | NetConnect was unable to connect to the PNS Host. |
510 | Get Not Supported | NetConnect doesnt support the HTTP GET request. |
511 | Invalid MIME Header | NetConnect was unable to determine the value of a given MIME header. |
512 | Missing MIME Header | NetConnect was unable to complete the transaction due to missing MIME header information. |
513 | Unknown Transaction Type | NetConnect was unable to determine the transaction type requested. |
514 | Invalid Password | The password used for the given Merchant ID is not valid. |
515 | No Route to the Authorization Host | NetConnect is unable to connect to the PNS Host. The network route is unavailable. |
516 | NetConnect Internal Error | NetConnect has experience an internal error condition. |
517 | Connection to the Authorization Host Timed Out | NetConnect experienced a time-out condition with the PNS Host. |
518 | No Header Record For Existing Connectio | The transaction is defined as stateful but is not the header record (indicating that this is a subsequent transaction in a batch upload) but there is no existing socket connection. |
519 | Actual MID/TID does not match expected MID/TID | The MID and/or TID contained in the MIME Header does not match the MID and/or TID found in the payload. |
602 | Call Voice Oper | Authorization center cannot be reached. |
692 | Auth Down-Retry | Debit authorizer temporarily unavailable. |
693 | Auth Busy-Retry | Queue for debit authorizer too long. |
694 | Auth Busy-Retry | Debit authorizer not responding in time. |
996 | Magensa Error | Error Occured while tyring to decrypt the Magensa swipe data. |
998 | Network Connection | Unable to connect to the internet. |
999 | Client Not Found | Client identifier field is not on system. |
Response Code | CustomerZip | Response Text |
Z |
77777 |
Zip Match |
U |
55555 |
Ver Unavailable |
G |
88888 |
Ver Unavailable |
B |
44445 |
Address Match |
C |
66667 |
Serv Unavailable |
D |
77778 |
Exact Match |
I |
88889 |
Ver Unavailable |
M |
22222 |
Exact Match |
X |
33334 |
Zip Match |
A |
11111 |
Address Match |
Y |
66666 |
Exact Match |
N |
33333 |
No Match |
If you need to do partial authorizations we offer an option named:
AllowPartialAuth
If this option is turned on (by request only), then it is possible for a transaction to be approved for the partial amount when the card has an available balance which is less than the amount being authorized. In this case we will return the approved amount and the balance due. This remaining balance could potentially be collected in another form of payment or at a later date.
If this option is turned on, then you can monitor the following values which are part of the sale response.
To test a partial authorization you will do the following:
Use one of these cards:
VI 4788250000028291
DS 6011000995500000
VI 4055011111111111
DS 6011212100000087
MC 5454545454545454
AE 371449635398431
MC 5405222222222226
MC 5473000000000007
Enter the following amount ( 2.78 ) . .should get partial approval for (2.57 )
Enter the following amount ( 3.26 ) . . should get partial approval for ( 1.26 )